EZOIC SERVICE PRIVACY POLICY
footballbabble.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Justpremium BV | | |
Simplifi Holdings Inc | | |
Brid Video DOO | | |
Netpoint Media GmbH | | |
Mobilewalla, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
I.R.V. D.O.O. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Samsung Ads | | |
Czech Publisher Exchange z.s.p.o. | | |
Stream Eye OOD | | |
PML Innovative Media | | |
Exit Bee Limited | | |
Smaato, Inc. | | |
Dynamic 1001 GmbH | | |
Programatica de publicidad S.L. | | |
Hashtag Labs Inc. | | |
Kueez Entertainment Ltd. | | |
Adform A/S | | |
EASYmedia GmbH | | |
One Tech Group GmbH | | |
Tapjoy, Inc. | | |
TargetVideo GmbH | | |
emetriq GmbH | | |
Kiosked Ltd | | |
Jellyfish France | | |
SMADEX, S.L.U. | | |
Adtriba GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
TMT Digital Inc | | |
onlineumfragen.com GmbH | | |
Njuice AB | | |
REMAILME | | |
AuDigent | | |
Baidu USA | | |
Videobyte Inc | | |
advanced store GmbH | | |
FRVR Limited | | |
Azerion Holding B.V. | | |
Insticator, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Media.net Advertising FZ-LLC | | |
Triton Digital Canada Inc. | | |
Habu | | |
Adrino Mobile Sp. z o.o. | | |
OneFootball GmbH | | |
Pubfinity LLC | | |
Pulse Innovations Limited | | |
Onnetwork Sp. z o.o. | | |
Adverticum cPlc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Blockthrough, Inc. | | |
DNA-I.COM | | |
Bababam | | |
SPORTORITY UK LTD | | |
Axiom Media Connect | | |
Live Data Solutions SL | | |
7Hops.com Inc. (ZergNet) | | |
AdsWizz Inc. | | |
: Tappx | | |
Axel Springer Teaser Ad GmbH | | |
Adlane LTD | | |
Keymantics | | |
Targetspot Belgium SPRL | | |
CHEQ AI TECHNOLOGIES | | |
Hearts and Science München GmbH | | |
Visarity Technologies GmbH | | |
Smartology Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Between Exchange | | |
Nubo LTD | | |
Emerse Sverige AB | | |
mediarithmics SAS | | |
GDMServices, Inc. d/b/a Bidmind | | |
Adtarget Teknoloji A.S. | | |
xpln.ai SAS | | |
Dataseat Ltd | | |
Truvid Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Meson Mediation LLC | | |
Vyde Ltd. | | |
Mediasmart Mobile S.L. | | |
Proxi.cloud sp. z o.o. | | |
Threedium | | |
VECTAURY | | |
The Reach Group GmbH | | |
LightBox TV | | |
LiquidM Technology GmbH | | |
digidip GmbH | | |
Sonic Odeeo ltd | | |
smartclip Europe GmbH | | |
Ziff Davis LLC | | |
Amazon Advertising | | |
Outbrain UK Ltd | | |
Open Web Technologies Ltd | | |
Adevinta Spain S.L.U. | | |
communicationAds GmbH & Co. KG | | |
uppr GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ADventori SAS | | |
Flexoffers.com, LLC | | |
Blue Media Services LTDA | | |
Advisible AB | | |
Adelaide Metrics Inc | | |
Reset Digital Europe Ltd | | |
Passendo Aps | | |
Arbeitsgemeinschaft Media-Analyse | | |
video intelligence AG | | |
Cuebiq | | |
Arrivalist Co. | | |
KUPONA GmbH | | |
Madington | | |
Near Intelligence Pte. Ltd. | | |
optimise-it GmbH | | |
Novatiq limited | | |
Pexi B.V. | | |
Clinch Labs LTD | | |
Snigel Web Services Limited | | |
Teavaro | | |
Samoukale Enterprises Limited dba ADEX | | |
umlaut communication gmbh | | |
Magnite, Inc. (Outstream) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Signal Digital Inc. | | |
Blue | | |
Digital East GmbH | | |
Quality Media Network GmbH | | |
ARMIS SAS | | |
SpringServe, LLC | | |
DEFINE MEDIA GMBH | | |
Query Click Limited | | |
Eyeota Pte Ltd | | |
Blue Billywig Group BV | | |
PRECISO SRL | | |
SmartFrame Technologies Ltd | | |
LiveIntent Inc. | | |
Rockerbox, Inc | | |
Online Advertising Network Sp. z o.o. | | |
Octave IP Limited | | |
Rezonence Limited | | |
Adxperience SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Blis Global Limited | | |
Global Media Group Services Limited | | |
ADTTRIBUTION LLC | | |
Gemius SA | | |
Admixer EU GmbH | | |
Smile Wanted Group | | |
Cluep LLC | | |
Viafoura Inc. | | |
Adssets AB | | |
Performax.cz, s.r.o. | | |
Bannernow, Inc. | | |
Disqus | | |
Converto AG | | |
Somplo Ltd | | |
Dable Inc. | | |
adsquare GmbH | | |
LoopMe Limited | | |
Telecoming S.A. | | |
Jampp LTD | | |
Hivestack Inc. | | |
QuantumCast digital GmbH | | |
DeepIntent, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Anzu Virtual Reality LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
Tri-table Sp. z o.o. | | |
Norstat AS | | |
XAD spoteffects GmbH | | |
ividence | | |
B2B Media Group GmbH | | |
Next Media SRL | | |
Ingenious Technologies AG | | |
Teads France SAS | | |
AA INTERNET-MEDIA Ltd | | |
TF1 PUBLICITE | | |
Adnuntius AS | | |
Allegro sp. z o.o. | | |
MISSENA | | |
MindTake Research GmbH | | |
socoto gmbh & co. kg | | |
Seedtag Advertising S.L | | |
FeedAd GmbH | | |
OnAudience Ltd | | |
RevJet | | |
Mobkoi Ltd | | |
Underdog Media LLC | | |
Eulerian Technologies | | |
AdDefend GmbH | | |
Wagawin GmbH | | |
ADFI MEDIA SL | | |
IPONWEB GmbH | | |
Firstlead GmbH (ADCELL) | | |
Unruly Group LLC | | |
Welect GmbH | | |
Seenthis AB | | |
Justtag Sp. z o.o. | | |
Synamedia | | |
Ströer SSP GmbH (SSP) | | |
Integral Ad Science, Inc. | | |
Placense Ltd | | |
AWIN AG | | |
Scattered sp. z o.o. | | |
SheMedia, LLC | | |
Adtelligent Inc. | | |
SoD ScreenOnDemand GmbH | | |
Mindlytix SAS | | |
Google Advertising Products | | |
MEDIAMETRIE | | |
TIMEONE PERFORMANCE | | |
InMobi Pte Ltd | | |
giosg.com Oy | | |
WebMedia | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Avocet Systems Limited | | |
Duplo Media AS | | |
SpearAd GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adloox SA | | |
Adkernel LLC | | |
DistroScale, Inc. | | |
Clipr | | |
Offerista Group GmbH | | |
Agate Systems Limited | | |
Yieldmo, Inc. | | |
Mobfox US LLC | | |
Pinpoll GmbH | | |
Audiencerate LTD | | |
Caroda s.r.o. | | |
Claritas LLC | | |
Bannerflow AB | | |
Knorex | | |
Adhese | | |
Kargo Global Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
twiago GmbH | | |
Impact Tech Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Pressboard Media Inc | | |
BeeswaxIO Corporation | | |
Gamned | | |
United Internet Media GmbH | | |
Publica LLC | | |
Viznet | | |
Sayollo Media LTD | | |
SunMedia | | |
Ad Alliance GmbH | | |
ArtChaos s.r.o. | | |
Italiaonline S.p.A. | | |
Zeit Agency ApS | | |
Index Exchange, Inc. | | |
Effiliation / Effinity | | |
Ezoic Inc. | | |
adality GmbH | | |
Platform161 B.V. | | |
INNITY | | |
HyperTV Inc. | | |
Parrable, Inc. | | |
BidTheatre AB | | |
Dynata LLC | | |
Triapodi Ltd. | | |
DynAdmic | | |
Tredia Solutions SL | | |
Adludio Ltd. | | |
Traffective GmbH | | |
McCann Discipline LTD | | |
PubMatic, Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
N.Rich Technologies Inc. | | |
Bucksense Inc | | |
Monet Engine Inc | | |
6Sense Insights, Inc. | | |
TX Group AG | | |
Publisher First, Inc. | | |
ETARGET SE | | |
Innovid LLC | | |
Redbranch, Inc dba Fraudlogix | | |
Dentsu London Limited | | |
Quantyoo GmbH & Co. KG | | |
The Ozone Project Limited | | |
Skaze | | |
33Across | | |
adrule mobile GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Quadrant Global Pte Ltd | | |
Holid AB | | |
Smart Traffik | | |
Realytics | | |
RevX | | |
Kubient Inc. | | |
IPSOS MORI UK LTD | | |
1plusX AG | | |
ADSOCY | | |
OnProspects Ltd | | |
Sirdata | | |
Permodo GmbH | | |
lead alliance GmbH | | |
Schober Information Group Deutschland GmbH | | |
Infolinks Media, LLC | | |
Seznam.cz, a.s. | | |
3Q nexx GmbH | | |
Ströer Digital Media GmbH | | |
Refine Direct Srl | | |
Jivox Corporation | | |
Bmind a Sales Maker Company, S.L. | | |
Konodrac S.L. | | |
Criteo SA | | |
Improve Digital | | |
Intercept Interactive Inc. dba Undertone | | |
Zemanta Inc. | | |
Demandbase, Inc. | | |
BLIINK SAS | | |
Opti Digital SAS | | |
Mediakeys Platform | | |
BEINTOO SPA | | |
Publicis Media GmbH | | |
Accorp Sp. z o.o. | | |
AirGrid LTD | | |
Microsoft Advertising | | |
Aarki, Inc. | | |
Strossle International AB | | |
PLAYGROUND XYZ EMEA LTD | | |
BeOp | | |
AdSpirit GmbH | | |
zeotap GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Unicredit BankAustria AG | | |
Cookie Market LTD | | |
BSmartData GmbH | | |
Lupon Media | | |
NEORY GmbH | | |
usemax advertisement (Emego GmbH) | | |
MPX GmbH | | |
Cloud Technologies S.A. | | |
ShowHeroes SRL | | |
Kairion GmbH | | |
ADARA MEDIA UNLIMITED | | |
INIS sp. zo.o. | | |
audio content & control GmbH | | |
Spoods GmbH | | |
Lotame Solutions, inc | | |
VGI CTV, Inc | | |
Turk Telekom | | |
BidMachine Inc. | | |
Exactag GmbH | | |
Cint AB | | |
First-id | | |
NEURAL.ONE | | |
AdElement Media Solutions Pvt Ltd | | |
The Kantar Group Limited | | |
Oracle Advertising | | |
AAX LLC | | |
Brand Advance Ltd | | |
Artefact Deutschland GmbH | | |
AdInMo LTD | | |
Reliz LTD | | |
XChange by SFBX® | | |
adQuery | | |
Extreme Reach, Inc | | |
Skoiy | | |
CASTOOLA D.O.O. | | |
Score Media Group GmbH & Co. KG | | |
Apester Ltd | | |
Permutive Technologies, Inc. | | |
MyTraffic | | |
M32 Connect Inc | | |
Fifty Technology Limited | | |
iPROM | | |
BCOVERY SAS | | |
Majime Mamori LTD | | |
Vibrant Media Limited | | |
Salestring ApS | | |
UberMedia, Inc. | | |
retailAds GmbH & Co. KG | | |
Webgains GmbH | | |
Audienzz AG | | |
Livewrapped AB | | |
CITISERVI EUROPE, S.L. | | |
netzeffekt GmbH | | |
Notify | | |
EDGE NPD Sp. z o.o. | | |
Goldbach Group AG | | |
bam! interactive marketing GmbH | | |
Triple13 Ltd | | |
Dianomi PLC | | |
iProspect GmbH | | |
AdView | | |
Avantis Video Ltd | | |
Hurra Communications GmbH | | |
AiCreo S.r.l. | | |
Eskimi | | |
152 Media LLC | | |
Verasity Limited | | |
PulsePoint, Inc. | | |
MetrixLab Nederland B.V. | | |
freenet DLS GmbH | | |
BYTEDANCE PTE. LTD. | | |
Smart Adserver | | |
Jaduda GmbH | | |
ShinyStat S.p.a. | | |
Sirdata Cookieless | | |
remerge GmbH | | |
Market Resource Partners LLC | | |
Petal Ads | | |
NumberEight Technologies Ltd | | |
ADYOULIKE SA | | |
Protected Media LTD | | |
Pelmorex Corp. | | |
Attributy | | |
Verve Group Europe GmbH | | |
Media Square | | |
congstar GmbH | | |
TripleLift, Inc. | | |
Mobsuccess | | |
Cavai AS & UK | | |
Roq.ad Inc. | | |
Sift Media, Inc | | |
Commanders Act | | |
Neodata Group srl | | |
INFINIA MOBILE S.L. | | |
YouGov | | |
GeoEdge | | |
ACTV8, Inc. | | |
Samba TV UK Limited | | |
AudienceProject Aps | | |
Lucid Holdings, LLC | | |
Kwanko | | |
Discover-Tech ltd | | |
Natexo Spain | | |
Bidmatic Inc | | |
DIGITEKA Technologies | | |
Acxiom | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Brandhouse/Subsero A/S | | |
RMSi Radio Marketing Service interactive GmbH | | |
Gamoshi Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Ask Locala | | |
TrueData Solutions, Inc. | | |
Venatus Media Limited | | |
Bombora Inc. | | |
PIA Advertising GmbH | | |
Impactify SARL | | |
Good-Loop Ltd | | |
DoubleVerify Inc. | | |
Converge-Digital | | |
Bidstack Limited | | |
Adnami Aps | | |
Fandom, Inc. | | |
Luna Media Group LLC | | |
TypeA Holdings Ltd | | |
SMARTSTREAM.TV GmbH | | |
Footballco Media Limited | | |
Otto (GmbH & Co KG) | | |
Euvic 360e-com Sp. z o.o. | | |
Terminus Software Inc. | | |
Evorra Ltd | | |
Anteriad, LLC | | |
2KDirect, Inc. (dba iPromote) | | |
Internet BillBoard a.s. | | |
Unblockia SL | | |
Ströer SSP GmbH (DSP) | | |
Audience Solutions S.A. | | |
Polar Mobile Group Inc. | | |
CIBLECLIC | | |
Beachfront Media LLC | | |
Yahoo EMEA Limited | | |
Hubvisor | | |
SINGLESPOT SAS | | |
GP One GmbH | | |
Media16 ltd | | |
PIXIMEDIA | | |
Yieldlove GmbH | | |
Aniview LTD | | |
wetter.com GmbH | | |
AdTheorent, Inc | | |
Readpeak Oy | | |
BRICKS | | |
ID Ward Ltd | | |
Synkd Ltd. | | |
eBay Inc | | |
Onesoon Limited t/a Adalyser | | |
Questpass Sp. z o.o. | | |
Fyber | | |
Celtra, Inc. | | |
Opinary GmbH | | |
Dentsu Italia SpA | | |
Epsilon | | |
Comscore B.V. | | |
MGID Inc. | | |
Alliance Gravity Data Media | | |
Magnite CTV, Inc. | | |
Delta Projects AB | | |
Seven Technologies S.L. | | |
Hybrid Theory Global Ltd | | |
Frameplay Corporation | | |
Sitewit Corp | | |
Connatix Native Exchange Inc. | | |
EMX Digital, Inc. | | |
Maximus Live LLC | | |
Zoomd Ltd. | | |
Kochava Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
SoundCast | | |
Ringier Axel Springer Polska sp. z o.o. | | |
OpenX | | |
InsurAds Technologies SA. | | |
Audiohook Corporation | | |
GroupM UK Limited | | |
Digital Squad | | |
On Device Research Limited | | |
INVIDI technologies AB | | |
ADWAYS SAS | | |
Jetpack Digital LLC | | |
Sovrn Holdings Inc | | |
ShareThis, Inc | | |
Adex (Virtual Minds GmbH) | | |
Nielsen Media Research Ltd. | | |
Tangoo S.R.L. | | |
NetSuccess, s.r.o. | | |
Opt Out Advertising B.V. | | |
Opera Software Ireland Limited | | |
streaMonkey GmbH | | |
Vidazoo Ltd | | |
Covatic Ltd | | |
Happydemics | | |
INFOnline GmbH | | |
THE LINEA 1 MKT SL | | |
Admo.tv (Clickon) | | |
KÖNIGSTEINER digital GmbH | | |
Smart Analytics SL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Samba TV, Inc. | | |
Doceree UK Limited | | |
Emodo, Inc. | | |
MADVERTISE MEDIA | | |
